La-Z-Boy Inc Reports $150.6 Million in Net Income for Fiscal Year 2023, an Increase from $106.4 Million in 2021

La-Z-Boy Inc (ticker: LZB), a leading global furniture manufacturer, has demonstrated a steady growth in net income over the past three fiscal years. According to its latest Securities and Exchange Commission (SEC) report, the company’s net income for fiscal year 2023 stood at $150.6 million. This shows a notable improvement from fiscal year 2021, when the net income was $106.4 million.

This growth is reflected in the company’s earnings per share, which also increased over the same period. For the fiscal year 2023, the basic earnings per share were $3.49, up from $2.31 for the fiscal year 2021. Diluted earnings per share increased from $2.30 in 2021 to $3.48 in 2023.

Tax Payments and Audits

The company’s tax payments have also increased in recent years. La-Z-Boy Inc paid $69.9 million in cash for taxes (net of refunds received) during the fiscal year 2023. This amount is significantly higher than the $40.5 million paid in 2021 and $38.6 million in 2022.

In addition to its U.S. federal income tax returns, La-Z-Boy Inc conducts business in several states and foreign countries. Fiscal years 2019 and after are still subject to audit for major states where the company operates. In foreign operations, fiscal years 2013 and subsequent remain subject to audit as well.

Marketable Securities and Investments

La-Z-Boy Inc’s marketable securities totaled $23.6 million at the end of April 2023, a decrease compared to $42.6 million in April 2022. This reduction can be partly attributed to the company’s investments in privately-held start-ups, which resulted in an impairment charge of $10.3 million during the fourth quarter of fiscal 2023.

Fair Value Measurements

In terms of fair value measurements, La-Z-Boy Inc had total assets of $24.9 million at the end of April 2023, following the fair value hierarchy as required by accounting standards. These assets mainly include marketable securities, held-to-maturity investments, and other fixed income and cost basis investments. The fair value measurements fall under three levels, with Level 1 and Level 2 securities being based on quoted prices in active markets and Level 3 assets, including investments in two privately-held companies.

Contingent Consideration Liability

The company also had a contingent consideration liability resulting from its acquisition of Joybird. The value of the earnout agreement was reduced to $0 during the second quarter of fiscal 2023, leading to a favorable impact on selling, general, and administrative expenses in the consolidated statement of income.

Conclusion

In conclusion, La-Z-Boy Inc has demonstrated consistent growth in net income over the past three fiscal years, indicating an overall positive financial outlook for the company. With a focus on investing in privately-held start-ups and maintaining a diversified portfolio of assets, La-Z-Boy is poised to continue building on its success in the furniture manufacturing industry.

Income Statement

Financials in millions USD. Fiscal year is May – April. source

Year 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 – 1997
0 Revenue 2349.43 2356.81 1734.24 1703.98 1745.4 1583.95 1520.06 1525.4 1425.4 1357.32 Upgrade
1 Revenue Growth (YoY) -0.31% 35.90% 1.78% -2.37% 10.19% 4.20% -0.35% 7.02% 5.02% 6.55% Upgrade
2 Cost of Revenue 1340.73 1440.84 993.98 982.54 1042.83 961.2 910.76 940.42 920.9 892.86 Upgrade
3 Gross Profit 1008.7 915.97 740.26 721.45 702.57 622.75 609.3 584.98 504.49 464.45 Upgrade
4 Selling, General & Admin 797.26 709.21 603.52 575.82 572.9 493.38 475.96 459.65 401.33 375.16 Upgrade
5 Other Operating Expenses 0 0 0 26.86 0 0 2.51 0 0 0 Upgrade
6 Operating Expenses 797.26 709.21 603.52 602.68 572.9 493.38 478.47 459.65 401.33 375.16 Upgrade
7 Operating Income 211.44 206.76 136.74 118.76 129.67 129.37 130.83 125.33 103.17 89.3 Upgrade
8 Interest Expense / Income 0.54 0.9 1.39 1.29 1.54 0.54 1.07 0.49 0.52 0.55 Upgrade
9 Other Expense / Income 6.39 2.68 -9.5 3.81 34.37 0.67 0.08 1.51 -5.09 2.31 Upgrade
10 Pretax Income 204.51 203.18 144.85 113.66 93.76 128.16 129.68 123.33 107.73 86.44 Upgrade
11 Income Tax 53.85 53.16 38.38 36.19 25.19 47.3 43.76 44.08 36.95 31.38 Upgrade
12 Net Income 150.66 150.02 106.46 77.47 68.57 80.87 85.92 79.25 70.77 55.06 Upgrade
13 Net Income Growth 0.43% 40.91% 37.42% 12.97% -15.20% -5.88% 8.42% 11.98% 28.55% 18.68% Upgrade
14 Shares Outstanding (Basic) 43 44 46 46 47 48 49 50 52 52 Upgrade
15 Shares Outstanding (Diluted) 43 44 46 47 47 48 49 51 52 54 Upgrade
16 Shares Change -2.38% -4.47% -0.79% -1.26% -1.67% -2.70% -2.55% -3.02% -2.76% 0.27% Upgrade
17 EPS (Basic) 3.49 3.41 2.31 1.67 1.46 1.69 1.75 1.57 1.36 1.04 Upgrade
18 EPS (Diluted) 3.48 3.39 2.30 1.66 1.44 1.67 1.73 1.55 1.34 1.02 Upgrade
19 EPS Growth 2.65% 47.39% 38.55% 15.28% -13.77% -3.47% 11.61% 15.67% 31.37% 20.00% Upgrade
20 Free Cash Flow Per Share 3.16 0.06 5.91 2.55 2.19 1.67 2.61 1.79 0.32 1.09 Upgrade
21 Dividend Per Share 0.693 0.630 0.360 0.540 0.500 0.460 0.420 0.360 0.280 0.200 Upgrade
22 Dividend Growth 10.00% 75.00% -33.33% 8.00% 8.70% 9.52% 16.67% 28.57% 40.00% 150.00% Upgrade
23 Gross Margin 42.93% 38.86% 42.68% 42.34% 40.25% 39.32% 40.08% 38.35% 35.39% 34.22% Upgrade
24 Operating Margin 9.00% 8.77% 7.88% 6.97% 7.43% 8.17% 8.61% 8.22% 7.24% 6.58% Upgrade
25 Profit Margin 6.41% 6.37% 6.14% 4.55% 3.93% 5.11% 5.65% 5.20% 4.97% 4.06% Upgrade
26 Free Cash Flow Margin 5.80% 0.10% 15.68% 6.94% 5.86% 5.01% 8.40% 5.89% 1.15% 4.21% Upgrade
27 Effective Tax Rate 26.33% 26.17% 26.50% 31.84% 26.86% 36.90% 33.74% 35.74% 34.30% 36.31% Upgrade
28 EBITDA 321.75 316.79 244.83 213.81 126.45 160.47 159.88 150.34 130.53 110.17 Upgrade
29 EBITDA Margin 13.69% 13.44% 14.12% 12.55% 7.24% 10.13% 10.52% 9.86% 9.16% 8.12% Upgrade
30 Depreciation & Amortization 116.7 112.71 98.59 98.87 31.15 31.77 29.13 26.52 22.28 23.18 Upgrade
31 EBIT 205.05 204.08 146.24 114.95 95.3 128.7 130.75 123.82 108.25 86.99 Upgrade
32 EBIT Margin 8.73% 8.66% 8.43% 6.75% 5.46% 8.13% 8.60% 8.12% 7.59% 6.41% Upgrade

Note that we may hold securities mentioned in this article. All data is based on recent SEC filings. Even though we have implemented various manual and automatic fact-checking and data acquisition processes, some incorrect information may have slipped through (false positive). Let us know if you find any inconsistencies!